VERY LOW RISK Risk
How To Read This Advisory Page
Category: SATELLITE
Satellite (Short-term income stream).
EMA % values show distance from current price.
Cheat Zone amounts are staged using the fixed ₹1,00,000 advisory reference.
Cheat Zone Recommendation
Pre-Tranche / T1 Only
Sizing reference: Pre-tranche ₹20,000.00 + Tranche 1 ₹80,000.00 = Total ₹100,000.00
AVOID
Extended
| Zone | Price | Alloc % | Amount |
|---|---|---|---|
| Low Cheat | ₹1,754.42 | 25% | ₹20,000.00 |
| Mid Cheat | ₹1,871.06 | 50% | ₹40,000.00 |
| Cheat Zone | ₹2,052.70 | 25% | ₹20,000.00 |
Confidence: 55%
Trend valid
·
Volume OK
Formula: Zone Amount = Tranche 1 Reference × Allocation %. Confidence is a rules-based score using trend structure, volume support, and breakout context.
Price & Technicals
| Current Price Live | ₹2,389.80 |
| Advised Price | ₹1,990.10 |
| P&L From Advised Date | +₹399.70 (+20.1%) |
| 21d EMA | ₹1,871.06 27.7% |
| 50d EMA | ₹1,754.42 36.2% |
| 200d EMA | ₹1,383.98 72.7% |
| Cheat Zone | — |
| Cheat Levels | L: ₹1,754.42 M: ₹1,871.06 C: ₹2,052.70 |
| Donchian High | ₹2,052.70 (20-day) |
| Stop-loss | ₹1,791.09 |
| Holding Period | 0 months |
| Advised | 2026-06-17 |
EMA % shown above uses: ((Current Price − EMA) / EMA) × 100.
Investment Thesis
No thesis provided yet.
AI Advisory
Public
AI advice not available yet.
Similar layout as stock detail page, but intentionally simplified for public advisory content.